Flexliner Aust. Xmas Tree clips. Call 1800 644 434
No items found.

Single end xmas tree

Xmas tree clips

Xmas tree clips have a barbed thread allowing for easy insertion and lock securely into positions, perfect for securing various panels such as acoustic panels, foam panels, ply wood, metal and acrylic sheets to surfaces or frames. Available in a range of lengths, diameters and colours to suit your application.

Construction- Nylon (high density plastic)

Applications- Automotive, appliances, furniture and the building industry.

Commonly called -Xmas tree fastening clips, fir tree fastening clips, pine tree clips, barbed rivet / fastener and Spruce clips.

No items found.
Xmas Tree Clips
all   clips are made of black PA66
Flexliner part number Fits hole diameter (i.d.) a (mm) Panel(s) thickness range b (mm) Shank length c (mm) Head diameter d (mm) Head thickness e (mm) Head profile
XTC 4115 3 4.0 - 12 17 5.5 1.5 flat
XTC 4116 3 - 3.5 4 - 16.5 18.5 5.5 1 rounded
XTC 4119 3.3 3.5 - 6.3 7.8 6 2 flat
XTC 4120 3.5 0.7 - 5 9.5 9.1 2 flat
XTC 4121 4 0.7 - 6 11 9.1 1.9 flat
XTC 4122 4 0.9 - 8 9.5 9.5 2.3 flat
XTC 4125 4.8 0.9 - 5.3 11.1 11 1.9 flat
XTC 4126 4.8 0.7 - 8 12.2 11 1.9 flat
XTC 4127 4.8 2.0 - 10 16.3 11 2.1 flat
XTC 4130 4.8 0.7 - 13 17.3 11 1.7 flat
XTC 4131 4.8 2.5 - 15.2 17.8 11.9 1.5 flat
XTC 4132 4.8 0.7 - 8 12.2 19 2.8 flat
XTC 4133 4.8 0.7 - 7 10 18 0.9 flat
XTC 4135 5 1.7 - 8 12.7 10.75 1 flat
XTC 4136 5 4.0 - 14 17.8 11 1.2 flat
XTC 4137 5 2.0 - 12 17.7 15 1.5 flat
XTC 4138 5 1.2 - 6 11.5 16.6 2 flat
XTC 4141 5.5 1.5 - 14.2 19.7 13 2.5 rounded
XTC 4142 5.5 1.5 - 14.2 19.7 16.5 2.6 rounded
XTC 4143 6 3.5 - 19 23.6 12.7 1.5 rounded
XTC 4144 6 2.5 - 10 18 12.9 2.3 rounded
Xmas Tree Clips
all   clips are made of black PA66
Flexliner part number Fits hole diameter (i.d.) a (mm) Panel(s) thickness range b (mm) Shank length c (mm) Head diameter d (mm) Head thickness e (mm) Head profile
XTC 4150 6 2.0 - 8 12.7 15.5 1 flat
XTC 4151 6 2.0 - 40 43 18 2.5 rounded
XTC 4152 6.4 0.9 - 26.5 37.8 12.5 2.5 rounded
XTC 4153 6.4 3.2 - 10.3 15.9 12.7 1.5 rounded
XTC 4154 6 - 6.3 2.3 - 8.9 15.5 17.8 2.4 rounded
XTC 4155 6 - 6.3 2.5 - 12 20.4 17.8 2.4 rounded
XTC 4159 6 - 6.3 2.5 - 20.3 26.9 17.8 2.4 rounded
XTC 4160 6.4 2.4 - 8.1 12.7 19 1.1 flat
XTC 4161 6.4 1.7 - 31.8 36.6 25.4 1.9 flat
XTC 4162 6.4 0.9 - 15 21 12.7 2.5 rounded
XTC 4165 6.4 10.7 - 28.8 35.1 17.8 2.5 rounded
XTC 4166 6.4 2.7 - 7.3 15.9 19.1 0.9 rounded
XTC 4171 7 0.7 - 20 27.3 18 2 rounded
4175 7 2.5 - 25 34.8 30.3 2.2 rounded
4176 7.2 2.5 - 22 33.3 15.4 1.8 crowned
4177 7.2 2.4 - 11.9 18.9 15.9 1 crowned
4178 7.2 1.5 - 14 21.2 19 2.4 rounded
4179 7.2 1.5 - 25.4 30.5 19 2 rounded
4183 7.2 1.3 - 22.9 32 19.3 3 crowned
4184 7.2 1.3 - 11.2 17.9 23.8 1.7 crowned
4185 7.2 13.5 - 23.4 30.2 31.8 1.9 flat
4186 7.5 24 - 40 50 15.3 1.6 crowned
4187 8 3.3 - 12.7 16.8 12.7 1.6 rounded
4190 8 3 - 12.7 14 21 2 rounded

Related Products